| Work package No | Work Package Title | Lead Participant No | Lead Participant Short Name | Person-Months | Start Month | End month | 
| WP1 | Management and Coordination | 1 | BGL | 23.7 | 1 | 36 | 
| WP2 | Administrative Capacity Building, Project Administration Office and Centre for Legal Fundamentals | 1 | BGL | 26.9 | 1 | 36 | 
| WP3 | The Logic of Law | 2 | ICJP/FDUL | 27.6 | 1 | 36 | 
| WP4 | The Language of Law | 3 | UniGe | 28 | 1 | 36 | 
| WP5 | Law and Practical Rationality | 4 | US | 20 | 1 | 36 | 
| WP6 | Research project: Practically oriented legal fundamentals | 1 | BGL | 15.5 | 1 | 36 | 
| WP7 | Networking and Dissemination | 1 | BGL | 17.2 | 1 | 36 | 
| Total PM | 158.9 | 
